

NOMINATION VOTE – CATEGORIES VOTED ON BY MEMBERSHIP
In the first round of voting for the 2021 Canadian Screen Awards (February 16 – March 5, 2021), nominations will be determined both by Nominating juries and by Academy membership peer-based vote.
The nominees in the categories below will be determined by votes from the Academy membership voting branches indicated below. All other categories will be determined by Nominating Juries.
Please note that members registered in voting branches outside the branches listed below, will not have access to vote in this voting period, but will be able to cast their vote in the second round to determine the Canadian Screen Award winners in March 2021 if they remain an active member.
In order to participate in this first voting period, members must also have been active members on February 1, 2021.
TELEVISION AND DIGITAL MEDIA
In the first voting period to determine the Canadian Screen Award nominees, all television craft categories (direction, writing, costume, etc.) are voted on by the peer branch of the Academy membership. For instance, television director branch members vote for the television director categories, television writer members for the television writing categories (see below for breakdown).
In addition to this, any** television category that receives fewer than 15 entries, or less than a total viewing time of 20 hours will be judged by the appropriate TV membership branch, rather than a jury vote. All additional television categories not listed below are judged by jury.
**This rule does not include the News/Sports or Best Drama, Comedy or Reality categories.
Category # | Category Name | Branch Voting 1 |
1001 | Best TV Movie | TV – Producer |
1009 | Best Lifestyle Program or Series | TV – Producer |
1011 | Donald Brittain Award for Best Social/Political Documentary Program | TV – Producer / TV – Doc / Cinema – Doc |
1012 | Best History Documentary Program or Series | TV – Producer / TV – Doc / Cinema – Doc |
1013 | Best Talk Program or Series | TV – Producer |
1015 | Best Biography or Arts Documentary Program or Series | TV – Producer / TV – Doc / Cinema – Doc |
1017 | Best Animated Program or Series | TV – Producer / TV – Visual Effects and Animation |
1018 | Best Pre-School Program or Series | TV – Producer / TV – Visual Effects and Animation |
1019 | Best Children’s or Youth Fiction Program or Series | TV – Producer |
1020 | Best Children’s or Youth Non-Fiction Program or Series | TV – Producer |
1021 | Best Performing Arts Program | TV – Producer |
1024 | Best Variety or Entertainment Special | TV – Producer |
1030 | Best Entertainment News Program or Series | TV – Producer |
1031 | Best Morning Show | TV – Producer |
1033 | Best Web Program or Series, Fiction | Digital – Producer / Digital – Director |
1034 | Best Web Program or Series, Non-Fiction | Digital – Producer / Digital – Director |
1035 | Best Production, Interactive | Digital – Producer / Digital – Director |
1036 | Best Lead Performance, Web Program or Series | Digital – Performer / TV – Performer |
1037 | Best Supporting Performance, Web Program or Series | Digital – Performer / TV – Performer |
1038 | Best Direction, Web Program or Series | Digital – Director / TV – Director |
1039 | Best Writing, Web Program or Series | Digital – Screenwriter / TV – Screenwriter |
1040 | Best Host, Web Program or Series | Digital – Performer / TV – Performer |
1046 | Best Live Production, Social Media | Digital – Producer / Digital – Director |
2001 | Best Direction, TV Movie | TV – Director |
2002 | Best Direction, Drama Series | TV – Director |
2003 | Best Direction, Variety or Sketch Comedy | TV – Director |
2005 | Best Direction, Comedy | TV – Director |
2007 | Best Direction, Lifestyle or Information | TV – Director |
2008 | Best Direction, Documentary Program | TV – Director / TV – Doc / Cinema – Doc |
2009 | Best Direction, Documentary Series | TV – Director / TV – Doc / Cinema – Doc |
2010 | Best Direction, Children’s or Youth | TV – Director |
2012 | Best Direction, Animation | TV – Director |
2013 | Best Direction, Reality/Competition | TV – Director |
2014 | Best Direction, Factual | TV – Director |
3001 | Best Writing, TV Movie | TV – Screenwriter |
3002 | Best Writing, Drama Series | TV – Screenwriter |
3003 | Best Writing, Comedy | TV – Screenwriter |
3004 | Best Writing, Lifestyle or Reality/Competition | TV – Screenwriter |
3005 | Best Writing, Documentary | TV – Screenwriter / TV – Doc / Cinema – Doc |
3006 | Best Writing, Children’s or Youth | TV – Screenwriter |
3007 | Barbara Sears Award for Best Editorial Research | TV – Producer / TV – Screenwriter / TV – Researcher |
3008 | Barbara Sears Award for Best Visual Research | TV – Producer / TV – Screenwriter / TV – Researcher |
3009 | Best Writing, Variety or Sketch Comedy | TV – Screenwriter |
3010 | Best Writing, Animation | TV – Screenwriter |
3011 | Best Writing, Factual | TV – Screenwriter |
4001 | Best Photography, Drama | TV – Cinematography |
4002 | Best Photography, Comedy | TV – Cinematography |
4004 | Best Photography, Lifestyle or Reality/Competition | TV – Cinematography |
4005 | Best Photography, Documentary or Factual | TV – Cinematography / TV – Doc / Cinema – Doc |
5001 | Best Picture Editing, Drama | TV – Editor |
5003 | Best Picture Editing, Factual | TV – Editor |
5004 | Best Picture Editing, Documentary | TV – Editor / TV – Doc / Cinema – Doc |
5005 | Best Picture Editing, Reality/Competition | TV – Editor |
5006 | Best Picture Editing, Comedy | TV – Editor |
6001 | Best Sound, Fiction | TV – Sound |
6003 | Best Sound, Animation | TV – Sound |
6004 | Best Sound, Non-Fiction | TV – Sound |
7001 | Best Production Design or Art Direction, Fiction | TV – Art Department |
7002 | Best Production Design or Art Direction, Non-Fiction | TV – Art Department |
7003 | Best Costume Design | TV – Art Department |
7004 | Best Achievement in Make-Up | TV – Art Department |
7005 | Best Visual Effects | TV – Visual Effects and Animation |
7006 | Best Achievement in Hair | TV – Art Department |
8001 | Best Original Music, Fiction | TV – Music |
8003 | Best Original Music, Non-Fiction | TV – Music |
8004 | Best Original Music, Animation | TV – Music |
9503 | Best Lead Actor, Drama Series | TV – Performer |
9504 | Best Lead Actress, Drama Series | TV – Performer |
9505 | Best Guest Performance, Drama Series | TV – Performer |
9507 | Best Supporting Actor, Drama | TV – Performer |
9508 | Best Supporting Actress, Drama | TV – Performer |
9509 | Best Stunt Coordination | TV – Stunt Performer / Cinema – Stunt Performer |
9513 | Best Performance, Sketch Comedy (Individual or Ensemble) | TV – Performer |
9515 | Best Performance, Children’s or Youth | TV – Performer |
9516 | Best Achievement in Casting | TV – Casting Director / TV – Producer / TV – Director |
9520 | Best Host, Talk Show or Entertainment News | TV – Performer |
9525 | Best Host, Live Entertainment Special | TV – Performer |
9526 | Best Host, Lifestyle | TV – Performer |
9528 | Best Performance, Animation | TV – Performer |
9529 | Best Host or Presenter, Factual or Reality/Competition | TV – Performer |
9531 | Best Lead Actor, Comedy | TV – Performer |
9532 | Best Lead Actress, Comedy | TV – Performer |
9533 | Best Supporting Actor, Comedy | TV – Performer |
9534 | Best Supporting Actress, Comedy | TV – Performer |
9535 | Best Guest Performance, Comedy | TV – Performer |
9599 | Best Lead Performance, TV Movie | TV – Performer |
FILM/CINÉMA
The below film categories are voted on by the peer branch of the Academy membership. For instance, film editor branch members vote for the film editing category, film VFX members for the film VFX category (see below for exact breakdown). All additional film categories not listed below are judged by jury.
Le vote dans les catégories de cinéma suivantes s’effectue selon la branche de l’Académie à laquelle appartiennent les membres. Par exemple, les membres de la branche des monteurs voteront dans la catégorie du meilleur montage, les membres de la branche des effets visuels en cinéma voteront pour les meilleurs effets visuels, etc. (voir la répartition exacte ci-dessous). Toutes les autres catégories de cinéma qui ne sont pas énumérées ici sont évaluées par un jury.
Category # | Category Name | Branch Voting |
11000 | Achievement in Art Direction / Production Design
Meilleure direction artistique / conception des décors |
Cinema – Art Department
Direction artistique – Cinéma |
13000 | Achievement in Cinematography
Meilleures images |
Cinema – Cinematography
Direction photographique – Cinéma |
12000 | Achievement in Costume Design
Meilleurs costumes |
Cinema – Art Department
Direction artistique – Cinéma |
15000 | Achievement in Editing
Meilleur montage |
Cinema – Editor
Montage – Cinéma |
12500 | Achievement in Hair
Meilleures coiffures |
Cinema – Art Department
Direction artistique – Cinéma |
11500 | Achievement in Make-Up
Meilleurs maquillages |
Cinema – Art Department
Direction artistique – Cinéma |
16000 | Achievement in Music – Original Score
Meilleure musique originale |
Cinema – Music
Musique – Cinéma |
17000 | Achievement in Music – Original Song
Meilleure chanson originale |
Cinema – Music
Musique – Cinéma |
22000 | Achievement in Sound Mixing
Meilleur mixage sonore |
Cinema – Sound
Son – Cinéma |
23000 | Achievement in Sound Editing
Meilleur montage sonore |
Cinema – Sound
Son – Cinéma |
30000 | Achievement in Visual Effects
Meilleurs effets visuels |
Cinema – Visual Effects & Animation
Effets visuels – Cinéma |
21500 | Achievement in Casting
Meilleure distribution |
Cinema – Casting Director / Cinema – Producer / Cinema – Director
Distribution artistique – Cinéma / Producteur – Cinéma / Réalisateur – Cinéma |